Properties

  • Properties 1
  • Properties 2
  • Properties 3
  • Properties 4
  • Properties 5

Product description . . .

Models 30 40 50
Hopper Opening (mm) 1000×1250 1300×1400 1500×1400
Rotor Diameter (mm) 235 280 280
Rotor length (mm) 460 760 960
Rotor Speed (rpm) 25 25 25
Power (kW) 15/22 30/37/44 30/37/44/60
Rotor knives 23 38 47
Weight (approx. kg) 1300 2500 3000
Connection Diameter (mm) 200 200 200
Screen size(mm) 20-40 20-40 20-40
Machine size (mm) (L x W x H) Refer to the actual product. Refer to the actual product. Refer to the actual product.